Thu Sep 09 01:42:04 2010 up: 1 days, 1 users, 81 procs, load=12%
CPU states:
total 12%
cpu00 11.0%
cpu01 12.8%
CPU PID Image Name Pri Time Owner MemUsage
04.6% 5160 firefox.exe 8 0:00:42 carrieberryII\Carrie 144856k
02.5% 4416 Azureus.exe 8 0:02:24 carrieberryII\Carrie 129744k
01.0% 752 avgchsvx.exe 8 1:14:12 NT AUTHORITY\SYSTEM 38148k
00.6% 1220 dwm.exe 13 0:08:44 carrieberryII\Carrie 47812k
00.5% 1448 svchost.exe 8 0:28:45 NT AUTHORITY\LOCAL SERVICE 10576k
00.5% 1476 svchost.exe 8 0:11:01 NT AUTHORITY\SYSTEM 83392k
00.3% 4 System 8 0:30:50 NT AUTHORITY\SYSTEM 111232k
00.1% 2320 BBWin.exe 8 0:03:04 NT AUTHORITY\SYSTEM 9332k
00.1% 2556 iTunes.exe 8 0:02:58 carrieberryII\Carrie 29948k
00.1% 2804 chrome.exe 8 0:01:06 carrieberryII\Carrie 18932k
00.0% 1512 svchost.exe 8 0:08:11 NT AUTHORITY\SYSTEM 21372k
00.0% 4628 chrome.exe 8 0:02:41 carrieberryII\Carrie 57904k
00.0% 1268 chrome.exe 6 0:01:19 carrieberryII\Carrie 52440k
00.0% 832 services.exe 9 0:13:37 NT AUTHORITY\SYSTEM 5772k
00.0% 1848 svchost.exe 8 0:01:18 NT AUTHORITY\NETWORK SERVICE 18412k
00.0% 5676 chrome.exe 8 0:00:08 carrieberryII\Carrie 23968k
00.0% 1372 WmiPrvSE.exe 8 0:00:39 NT AUTHORITY\SYSTEM 5084k
00.0% 3024 SearchIndexer.exe 8 0:00:17 NT AUTHORITY\SYSTEM 11248k
00.0% 2292 avgwdsvc.exe 8 0:47:56 NT AUTHORITY\SYSTEM 2048k
00.0% 2276 AppleMobileDeviceService.exe 8 0:00:06 NT AUTHORITY\SYSTEM 5284k
00.0% 744 csrss.exe 13 0:03:07 NT AUTHORITY\SYSTEM 10048k
00.0% 792 avgcsrvx.exe 8 0:04:25 NT AUTHORITY\SYSTEM 380k
00.0% 5792 chrome.exe 8 0:00:03 carrieberryII\Carrie 11792k
00.0% 4604 explorer.exe 8 0:03:31 carrieberryII\Carrie 47492k
00.0% 4424 chrome.exe 8 0:00:03 carrieberryII\Carrie 12152k
00.0% 2844 chrome.exe 8 0:00:08 carrieberryII\Carrie 14660k
00.0% 6020 chrome.exe 8 0:00:03 carrieberryII\Carrie 12864k
00.0% 848 lsass.exe 9 0:00:31 NT AUTHORITY\SYSTEM 1932k
00.0% 5464 chrome.exe 8 0:00:03 carrieberryII\Carrie 12372k
00.0% 1692 svchost.exe 8 0:00:35 NT AUTHORITY\LOCAL SERVICE 10224k
00.0% 760 avgrsx.exe 8 0:00:24 NT AUTHORITY\SYSTEM 548k
00.0% 2348 mDNSResponder.exe 8 0:00:14 NT AUTHORITY\SYSTEM 4220k
00.0% 1936 IntuitUpdateService.exe 8 0:00:10 NT AUTHORITY\SYSTEM 7308k
00.0% 4052 EyeFiHelper.exe 8 0:00:20 carrieberryII\Carrie 9096k
00.0% 1608 unsecapp.exe 8 0:00:04 carrieberryII\Carrie 5032k
00.0% 1628 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4744k
00.0% 1288 svchost.exe 8 0:00:07 NT AUTHORITY\NETWORK SERVICE 5376k
00.0% 4776 peerblock.exe 8 0:00:07 carrieberryII\Carrie 3840k
00.0% 6112 AppleMobileDeviceHelper.exe 8 0:00:01 carrieberryII\Carrie 5048k
00.0% 5300 KHALMNPR.exe 8 0:00:00 carrieberryII\Carrie 4104k
00.0% 4404 GoogleCrashHandler.exe 8 0:00:00 carrieberryII\Carrie 916k
00.0% 4128 iPodService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4340k
00.0% 4064 wmpnscfg.exe 8 0:00:00 carrieberryII\Carrie 4404k
00.0% 4024 GrooveMonitor.exe 8 0:00:00 carrieberryII\Carrie 6104k
00.0% 3908 DTLite.exe 8 0:00:00 carrieberryII\Carrie 4784k
00.0% 3728 WUDFHost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 3164k
00.0% 3600 wmpnetwk.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 8752k
00.0% 3572 sprtcmd.exe 8 0:00:13 carrieberryII\Carrie 700k
00.0% 3544 jusched.exe 8 0:00:00 carrieberryII\Carrie 2964k
00.0% 3444 pidgin.exe 8 0:00:03 carrieberryII\Carrie 12320k
00.0% 3236 WUDFHost.exe 8 0:01:33 NT AUTHORITY\LOCAL SERVICE 4500k
00.0% 3056 FXSSVC.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 3272k
00.0% 2988 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3268k
00.0% 2920 svchost.exe 8 0:00:41 NT AUTHORITY\LOCAL SERVICE 5304k
00.0% 2848 sesvc.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5672k
00.0% 2636 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 3476k
00.0% 2584 mdm.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3988k
00.0% 2580 sprtsvc.exe 8 0:00:08 NT AUTHORITY\SYSTEM 1592k
00.0% 2476 taskeng.exe 8 0:00:06 carrieberryII\Carrie 9760k
00.0% 2396 dsNcService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3788k
00.0% 2372 btwdins.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3240k
00.0% 2368 avgtray.exe 8 0:00:00 carrieberryII\Carrie 1284k
00.0% 2360 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 2668k
00.0% 2156 DivXUpdate.exe 8 0:00:01 carrieberryII\Carrie 8920k
00.0% 2052 taskeng.exe 6 0:00:00 NT AUTHORITY\SYSTEM 4724k
00.0% 2032 Ati2evxx.exe 8 0:00:03 NT AUTHORITY\SYSTEM 4916k
00.0% 1648 SLsvc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 3732k
00.0% 1576 audiodg.exe 8 0:00:08 NT AUTHORITY\LOCAL SERVICE 10396k
00.0% 1432 Ati2evxx.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3392k
00.0% 1380 iTunesHelper.exe 8 0:00:01 carrieberryII\Carrie 7100k
00.0% 1224 svchost.exe 8 0:08:32 NT AUTHORITY\SYSTEM 5852k
00.0% 1008 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 5104k
00.0% 964 distnoted.exe 8 0:00:00 carrieberryII\Carrie 3296k
00.0% 856 lsm.exe 8 0:00:02 NT AUTHORITY\SYSTEM 4328k
00.0% 820 SetPoint.exe 8 0:00:07 carrieberryII\Carrie 7868k
00.0% 732 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 3040k
00.0% 724 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 6864k
00.0% 672 csrss.exe 13 0:05:53 NT AUTHORITY\SYSTEM 3376k
00.0% 664 spoolsv.exe 8 0:00:01 NT AUTHORITY\SYSTEM 8188k
00.0% 556 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 532k
|