Thu Sep 9 01:12:01 2010
Collisions:
Collision load: yellow=40%, red=70%
Alarming on (Fa0/1,Fa0/2,Fa0/3,Fa0/4,Fa0/5,Fa0/6,Fa0/7,Fa0/8,Fa0/9,Fa0/10)
Alarming on (Fa0/11,Fa0/12,Fa0/13,Fa0/14,Fa0/15,Fa0/16,Fa0/17)
Alarming on (Fa0/18,Fa0/19,Fa0/20,Fa0/21,Fa0/22,Fa0/23,Fa0/24)
| Ifc name | Collisions | Collisions rate | Collisions load |
| Fa0/1 [office] | 0 | 0.00 | 0.00% |
| Fa0/2 [Amanda's room] | 0 | 0.00 | 0.00% |
| Fa0/3 [guest room] | 0 | 0.00 | 0.00% |
| Fa0/4 [morning room] | 0 | 0.00 | 0.00% |
| Fa0/5 [APC Master Switch] | 3 | 0.00 | 0.00% |
| Fa0/6 [NIU] | 0 | 0.00 | 0.00% |
| Fa0/7 [NIU] | 0 | 0.00 | 0.00% |
| Fa0/8 [NIU] | 0 | 0.00 | 0.00% |
| Fa0/9 [Matthew's Room] | 0 | 0.00 | 0.00% |
| Fa0/10 [Master Bedroom] | 0 | 0.00 | 0.00% |
| Fa0/11 [NIU] | 0 | 0.00 | 0.00% |
| Fa0/12 [NIU] | 0 | 0.00 | 0.00% |
| Fa0/13 [Poker Room] | 0 | 0.00 | 0.00% |
| Fa0/14 [Rec Room] | 0 | 0.00 | 0.00% |
| Fa0/15 [NIU] | 0 | 0.00 | 0.00% |
| Fa0/16 [NIU] | 0 | 0.00 | 0.00% |
| Fa0/17 [homenet VLAN1] | 0 | 0.00 | 0.00% |
| Fa0/18 [homenet VLAN2] | 0 | 0.00 | 0.00% |
| Fa0/19 [APC UPS] | 0 | 0.00 | 0.00% |
| Fa0/20 [NIU] | 0 | 0.00 | 0.00% |
| Fa0/21 [NIU] | 0 | 0.00 | 0.00% |
| Fa0/22 [NIU] | 0 | 0.00 | 0.00% |
| Fa0/23 [wireless vlan2] | 0 | 0.00 | 0.00% |
| Fa0/24 [ambit-uplink] | 0 | 0.00 | 0.00% |
Note:
Error rates are per second.
Load percentages are based on an error/packet ratio.
Devmon version 0.3.1-beta1 running on homenet
|