Hobbit
homenet.devaudio.org - ports
Sun Sep 05 03:47:35 2010




 

Sun Sep 5 03:47:30 EDT 2010 - Ports NOT ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.0.2:995         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:139             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.0.2:110         0.0.0.0:*               LISTEN     
tcp        0      0 172.16.1.1:8080         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8112            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:62992           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:53              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:631           0.0.0.0:*               LISTEN     
tcp        0      0 172.16.1.1:8888         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:58846         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.0.2:80          38.107.191.112:26617    TIME_WAIT  
tcp        0      0 127.0.0.1:58846         127.0.0.1:41987         ESTABLISHED
tcp        0      0 192.168.0.2:445         192.168.0.10:49162      ESTABLISHED
tcp        0      0 127.0.0.1:41987         127.0.0.1:58846         ESTABLISHED
tcp        0      0 192.168.0.2:55752       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:55753       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:55746       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:55748       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:55754       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.1.1:80            127.0.1.1:49487         TIME_WAIT  
tcp        0      0 192.168.0.2:55747       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:56951         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:56950         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:56949         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.1.1:25            127.0.1.1:59102         TIME_WAIT  
tcp        0      0 127.0.1.1:60991         127.0.1.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:80          38.107.191.113:64955    TIME_WAIT  
tcp        0      0 127.0.0.1:56948         127.0.0.1:1984          TIME_WAIT  


Status unchanged in 208 days,7 hours, 52 minutes
Status message received from 192.168.0.2
Client data available
hobbitgraph ports Zoom graph



Xymon 4.3.0-0.beta2