Thu Sep 9 01:36:41 EDT 2010 - Processes NOT ok
No process checks defined
PID PPID USER STARTED S PRI %CPU TIME %MEM RSZ VSZ CMD
1 0 root Aug 20 S 19 0.0 00:00:07 0.2 552 2948 /sbin/init
2 0 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [kthreadd]
3 2 root Aug 20 S 139 0.0 00:00:00 0.0 0 0 [migration/0]
4 2 root Aug 20 S 24 0.0 00:02:20 0.0 0 0 [ksoftirqd/0]
5 2 root Aug 20 S 139 0.0 00:00:00 0.0 0 0 [watchdog/0]
6 2 root Aug 20 S 24 0.0 00:00:37 0.0 0 0 [events/0]
7 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [khelper]
45 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [kintegrityd/0]
47 2 root Aug 20 S 24 0.0 00:00:15 0.0 0 0 [kblockd/0]
49 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [kacpid]
50 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [kacpi_notify]
97 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [cqueue]
101 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [kseriod]
138 2 root Aug 20 S 19 0.0 00:00:44 0.0 0 0 [pdflush]
139 2 root Aug 20 S 19 0.0 00:01:08 0.0 0 0 [pdflush]
140 2 root Aug 20 S 24 0.0 00:01:44 0.0 0 0 [kswapd0]
185 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [aio/0]
1234 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [ksuspend_usbd]
1236 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [khubd]
1242 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [ata/0]
1246 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [ata_aux]
1276 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [scsi_eh_0]
1277 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [scsi_eh_1]
2068 2 root Aug 20 S 24 0.0 00:05:11 0.0 0 0 [kjournald]
2264 1 root Aug 20 S 23 0.0 00:00:02 0.1 376 2400 /sbin/udevd --daemon
2475 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [kpsmoused]
5911 1 root Aug 20 S 19 0.0 00:00:00 0.1 428 1672 /sbin/getty 38400 tty4
5912 1 root Aug 20 S 19 0.0 00:00:00 0.1 428 1672 /sbin/getty 38400 tty5
5920 1 root Aug 20 S 19 0.0 00:00:00 0.1 428 1672 /sbin/getty 38400 tty2
5922 1 root Aug 20 S 19 0.0 00:00:00 0.1 428 1672 /sbin/getty 38400 tty3
5926 1 root Aug 20 S 19 0.0 00:00:00 0.1 428 1672 /sbin/getty 38400 tty6
6154 1 root Aug 20 S 19 0.0 00:00:00 0.1 468 2200 /usr/sbin/acpid -c /etc/acpi/events -s /var/run/acpid.socket
6155 1 ntp Aug 20 S 19 0.0 00:02:01 0.4 1000 4080 /usr/sbin/ntpd -p /var/run/ntpd.pid -u 120:131 -g
6195 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [kondemand/0]
6275 1 syslog Aug 20 S 19 0.0 00:07:07 0.2 652 1888 /sbin/syslogd -u syslog
6322 1 root Aug 20 S 19 0.2 01:00:55 0.1 432 1824 /bin/dd bs 1 if /proc/kmsg of /var/run/klogd/kmsg
6324 1 klog Aug 20 S 19 0.1 00:46:49 0.1 468 3268 /sbin/klogd -P /var/run/klogd/kmsg
6347 1 108 Aug 20 S 19 0.0 00:01:38 0.3 812 2644 /bin/dbus-daemon --system
6442 1 root Aug 20 S 19 0.0 00:00:00 0.3 772 5188 /usr/sbin/sshd
6503 1 root Aug 20 S 19 0.0 00:00:00 0.1 444 1736 /bin/sh /usr/bin/mysqld_safe
6545 6503 mysql Aug 20 S 19 0.3 01:39:29 3.1 7476 128684 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-external-locking --port=3306 --socket=/var/run/mysqld/mysqld.sock
6546 6503 root Aug 20 S 19 0.0 00:00:00 0.1 460 1656 logger -p daemon.err -t mysqld_safe -i -t mysqld
6733 1 clamav Aug 20 S 19 0.0 00:03:09 0.5 1232 3024 /usr/bin/freshclam -d --quiet
6763 1 root Aug 20 S 19 0.0 00:00:10 0.7 1716 6276 /usr/sbin/cupsd
6878 1 root Aug 20 S 19 0.0 00:00:23 0.6 1448 5512 /usr/lib/postfix/master
6947 1 root Aug 20 S 19 0.0 00:00:41 0.4 1036 7028 /usr/sbin/nmbd -D
6949 1 root Aug 20 S 19 0.0 00:00:04 0.9 2124 12804 /usr/sbin/smbd -D
6978 6949 root Aug 20 S 19 0.0 00:00:00 0.1 296 12540 /usr/sbin/smbd -D
6983 1 root Aug 20 S 19 0.0 00:00:00 0.1 456 8172 /usr/sbin/saslauthd -a pam -c -m /var/spool/postfix/var/run/saslauthd -n 5
6984 6983 root Aug 20 S 19 0.0 00:00:00 0.3 896 8384 /usr/sbin/saslauthd -a pam -c -m /var/spool/postfix/var/run/saslauthd -n 5
6986 6983 root Aug 20 S 19 0.0 00:00:00 0.0 44 8172 /usr/sbin/saslauthd -a pam -c -m /var/spool/postfix/var/run/saslauthd -n 5
6988 6983 root Aug 20 S 19 0.0 00:00:00 0.0 44 8172 /usr/sbin/saslauthd -a pam -c -m /var/spool/postfix/var/run/saslauthd -n 5
6989 6983 root Aug 20 S 19 0.0 00:00:00 0.0 44 8172 /usr/sbin/saslauthd -a pam -c -m /var/spool/postfix/var/run/saslauthd -n 5
7007 1 snmp Aug 20 S 19 0.0 00:08:45 0.5 1284 8860 /usr/sbin/snmpd -Lsd -Lf /dev/null -u snmp -I -smux -p /var/run/snmpd.pid 127.0.0.1
7046 1 root Aug 20 S 19 0.0 00:00:24 0.3 752 3556 /usr/sbin/vsftpd
7082 1 root Aug 20 S 19 0.0 00:01:11 0.2 568 2056 /usr/sbin/dovecot
7084 7082 root Aug 20 S 19 0.0 00:00:26 0.6 1580 9408 dovecot-auth
7103 1 111 Aug 20 S 19 0.0 00:02:09 2.1 5064 10624 /usr/sbin/hald
7106 1 root Aug 20 S 19 0.0 00:02:48 1.3 3144 18556 /usr/sbin/console-kit-daemon
7169 7103 root Aug 20 S 19 0.0 00:00:11 0.4 976 3244 hald-runner
7170 7082 dovecot Aug 20 S 19 0.0 00:00:00 0.4 1052 3432 pop3-login
7171 7082 dovecot Aug 20 S 19 0.0 00:00:00 0.4 1052 3432 pop3-login
7172 7082 dovecot Aug 20 S 19 0.0 00:00:00 0.4 1052 3432 pop3-login
7192 7169 root Aug 20 S 19 0.0 00:00:00 0.3 828 3316 hald-addon-input: Listening on /dev/input/event7 /dev/input/event6 /dev/input/event5 /dev/input/event2 /dev/input/event1
7199 7169 111 Aug 20 S 19 0.0 00:00:00 0.3 732 2168 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
7246 1 root Aug 20 S 19 0.0 00:00:00 0.4 972 3376 /usr/sbin/bluetoothd
7251 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [btaddconn]
7253 2 root Aug 20 S 24 0.0 00:00:00 0.0 0 0 [btdelconn]
7265 2 root Aug 20 S 29 0.0 00:00:00 0.0 0 0 [krfcommd]
7305 1 root Aug 20 S 19 0.0 00:00:08 0.6 1412 6228 /usr/sbin/NetworkManager
7312 1 root Aug 20 S 19 0.0 00:00:00 0.3 920 4032 /sbin/wpa_supplicant -u -f /var/log/wpa_supplicant.log
7315 1 root Aug 20 S 19 0.0 00:00:05 0.7 1664 7560 /usr/sbin/nm-system-settings --config /etc/NetworkManager/nm-system-settings.conf
7343 1 root Aug 20 S 19 0.0 00:00:00 0.3 728 14112 /usr/sbin/gdm
7346 7343 root Aug 20 S 19 0.0 00:00:00 0.6 1432 14648 /usr/sbin/gdm
7349 7346 root Aug 20 S 19 0.0 00:00:41 0.9 2184 13972 /usr/X11R6/bin/X :0 -br -audit 0 -auth /var/lib/gdm/:0.Xauth -nolisten tcp vt7
7368 1 root Aug 20 S 19 0.0 00:00:00 0.3 796 4212 /usr/bin/system-tools-backends
7393 1 dhcpd Aug 20 S 19 0.0 00:01:19 0.4 1048 3836 /usr/sbin/dhcpd3 -q -pf /var/run/dhcp3-server/dhcpd.pid -cf /etc/dhcp3/dhcpd.conf eth0 eth1
7423 7346 gdm Aug 20 S 19 0.0 00:04:40 1.9 4488 36224 /usr/lib/gdm/gdmgreeter
7468 1 daemon Aug 20 S 19 0.0 00:00:00 0.1 332 1940 /usr/sbin/atd
7496 1 root Aug 20 S 19 0.0 00:00:09 0.3 832 3284 /usr/sbin/cron
7537 1 root Aug 20 S 19 0.0 00:01:17 3.6 8456 33560 /usr/sbin/apache2 -k start
7544 1 hobbit Aug 20 S 19 0.0 00:00:59 0.1 452 1844 /usr/lib/hobbit/server/bin/hobbitlaunch --config=/etc/hobbit/hobbitlaunch.cfg --env=/etc/hobbit/hobbitserver.cfg --log=/var/log/hobbit/hobbitlaunch.log --pidfile=/var/run/hobbit/hobbitlaunch.pid
7546 7544 hobbit Aug 20 S 19 0.0 00:10:55 1.1 2616 5836 hobbitd --pidfile=/var/log/hobbit/hobbitd.pid --restart=/var/tmp/hobbitd.chk --checkpoint-file=/var/tmp/hobbitd.chk --checkpoint-interval=600 --log=/var/log/hobbit/hobbitd.log --admin-senders=127.0.0.1 192.168.0.2 --store-clientlogs=!msgs
7607 7544 hobbit Aug 20 S 19 0.0 00:00:00 0.3 756 2128 hobbitd_channel --channel=stachg --log=/var/log/hobbit/history.log hobbitd_history
7608 7544 hobbit Aug 20 S 19 0.0 00:00:00 0.3 724 2384 hobbitd_channel --channel=clichg --log=/var/log/hobbit/hostdata.log hobbitd_hostdata
7609 7544 hobbit Aug 20 S 19 0.0 00:00:04 0.3 820 2128 hobbitd_channel --channel=page --log=/var/log/hobbit/page.log hobbitd_alert --checkpoint-file=/usr/lib/hobbit/server/tmp/alert.chk --checkpoint-interval=600
7610 7544 hobbit Aug 20 S 19 0.0 00:01:52 0.3 824 2128 hobbitd_channel --channel=status --log=/var/log/hobbit/rrd-status.log hobbitd_rrd --rrddir=/usr/lib/hobbit/data/rrd
7611 7544 hobbit Aug 20 S 19 0.0 00:00:03 0.2 572 2128 hobbitd_channel --channel=data --log=/var/log/hobbit/rrd-data.log hobbitd_rrd --rrddir=/usr/lib/hobbit/data/rrd
7612 7544 hobbit Aug 20 S 19 0.0 00:00:07 0.3 840 2544 hobbitd_channel --channel=client --log=/var/log/hobbit/clientdata.log hobbitd_client
7635 7607 hobbit Aug 20 S 19 0.0 00:00:09 0.3 916 2136 hobbitd_history
7636 7610 hobbit Aug 20 S 19 0.0 00:04:56 0.7 1656 3960 hobbitd_rrd --rrddir=/usr/lib/hobbit/data/rrd
7665 7609 hobbit Aug 20 S 19 0.0 00:00:16 0.5 1308 2684 hobbitd_alert --checkpoint-file=/usr/lib/hobbit/server/tmp/alert.chk --checkpoint-interval=600
7668 1 root Aug 20 S 19 0.0 00:21:13 1.5 3580 23884 /usr/bin/python /usr/bin/fail2ban-server -b -s /var/run/fail2ban/fail2ban.sock
7685 1 tommiy Aug 20 S 19 0.0 00:00:00 0.3 900 2716 su - tommiy -c /usr/bin/deluged -d -p 58846 &> /var/log/deluge/deluged.log
7686 1 tommiy Aug 20 S 19 0.0 00:00:00 0.3 900 2716 su - tommiy -c /usr/bin/deluge --ui=web &> /var/log/deluge/deluge-webui.log
7698 7685 tommiy Aug 20 S 19 0.0 00:00:00 0.3 780 4468 -su -c /usr/bin/deluged -d -p 58846 &> /var/log/deluge/deluged.log
7705 7686 tommiy Aug 20 S 19 0.0 00:00:00 0.3 780 4468 -su -c /usr/bin/deluge --ui=web &> /var/log/deluge/deluge-webui.log
7709 7698 tommiy Aug 20 S 19 2.4 11:35:39 9.9 23404 67328 /usr/bin/python /usr/bin/deluged -d -p 58846
7710 7705 tommiy Aug 20 S 19 0.1 00:31:42 3.9 9160 28416 /usr/bin/python /usr/bin/deluge --ui=web
7711 1 root Aug 20 S 19 0.0 00:00:00 0.4 948 2860 /bin/login --
7728 7612 hobbit Aug 20 S 19 0.0 00:01:16 0.7 1832 3156 hobbitd_client
7733 7611 hobbit Aug 20 S 19 0.0 00:00:41 0.7 1684 3960 hobbitd_rrd --rrddir=/usr/lib/hobbit/data/rrd
7734 7608 hobbit Aug 20 S 19 0.0 00:00:00 0.4 996 2380 hobbitd_hostdata
9519 7537 www-data 11:55:09 S 19 0.0 00:00:02 2.1 5048 33672 /usr/sbin/apache2 -k start
9521 7537 www-data 11:55:19 S 19 0.0 00:00:02 3.0 7052 34012 /usr/sbin/apache2 -k start
12377 6878 postfix 00:45:39 S 19 0.0 00:00:00 0.7 1640 5528 pickup -l -t fifo -u -c
13804 6878 postfix 01:13:23 S 19 0.0 00:00:00 1.4 3312 7668 smtpd -n smtp -t inet -u -c -o stress
15176 1 hobbit 01:31:41 S 19 0.0 00:00:00 0.2 492 1740 sh -c vmstat 300 2 1>/var/lib/hobbit/tmp/hobbit_vmstat.homenet.devaudio.org.15153 2>&1; mv /var/lib/hobbit/tmp/hobbit_vmstat.homenet.devaudio.org.15153 /var/lib/hobbit/tmp/hobbit_vmstat.homenet.devaudio.org
15177 15176 hobbit 01:31:41 S 19 0.0 00:00:00 0.2 584 1812 vmstat 300 2
15489 7046 root 01:36:41 S 19 0.0 00:00:00 0.2 520 3556 /usr/sbin/vsftpd
15490 15489 nobody 01:36:41 S 19 0.0 00:00:00 0.3 816 3688 /usr/sbin/vsftpd
15491 7544 hobbit 01:36:41 Z 19 0.0 00:00:00 0.0 0 0 [bbcombotest] <defunct>
15492 7544 hobbit 01:36:41 S 19 0.0 00:00:00 0.2 520 1740 /bin/sh /usr/lib/hobbit/client/bin/hobbitclient.sh
15499 15492 hobbit 01:36:41 S 19 0.0 00:00:00 0.2 516 1740 /bin/sh /usr/lib/hobbit/client/bin/hobbitclient-linux.sh
15521 15499 hobbit 01:36:41 R 19 0.0 00:00:00 0.3 908 2344 ps -Aww -o pid,ppid,user,start,state,pri,pcpu,time,pmem,rsz,vsz,cmd
15880 7537 www-data Sep 05 S 19 0.0 00:00:13 5.2 12228 39912 /usr/sbin/apache2 -k start
15901 7537 www-data Sep 05 S 19 0.0 00:00:12 3.1 7396 34192 /usr/sbin/apache2 -k start
16301 7537 www-data Sep 05 S 19 0.0 00:00:12 3.0 7056 34012 /usr/sbin/apache2 -k start
17097 6949 root Sep 07 S 19 0.0 00:00:02 1.5 3612 13236 /usr/sbin/smbd -D
19928 7537 www-data Sep 07 S 19 0.0 00:00:05 2.1 5032 33656 /usr/sbin/apache2 -k start
19957 7537 www-data Sep 07 S 19 0.0 00:00:05 2.1 5028 33656 /usr/sbin/apache2 -k start
20013 7537 www-data Sep 07 S 19 0.0 00:00:05 3.0 7040 34004 /usr/sbin/apache2 -k start
22599 1 avahi Aug 21 S 19 0.0 00:00:08 0.5 1292 2904 avahi-daemon: running [homenet.local]
22600 22599 avahi Aug 21 S 19 0.0 00:00:00 0.1 272 2756 avahi-daemon: chroot helper
22618 1 root Aug 21 S 19 0.0 00:00:00 0.1 384 1828 /usr/sbin/avahi-dnsconfd -D
22748 1 dnsmasq Aug 21 S 19 0.0 00:01:23 0.2 652 3444 /usr/sbin/dnsmasq -u dnsmasq -r /var/run/dnsmasq/resolv.conf
22797 6878 postfix Aug 21 S 19 0.0 00:00:03 0.6 1560 5572 qmgr -l -t fifo -u
22949 6878 postfix Aug 21 S 19 0.0 00:00:02 0.8 1948 5896 tlsmgr -l -t unix -u -c
22950 6878 postfix Aug 21 S 19 0.0 00:00:13 0.6 1432 5528 anvil -l -t unix -u -c
23684 7537 www-data 04:03:58 S 19 0.0 00:00:03 2.1 5032 33656 /usr/sbin/apache2 -k start
23737 7537 www-data 04:04:26 S 19 0.0 00:00:03 3.0 7048 34012 /usr/sbin/apache2 -k start
25884 6878 postfix Aug 21 S 19 0.0 00:00:00 0.6 1436 5524 verify -l -t unix -u -c
26157 7711 sclark Aug 22 S 19 0.0 00:00:00 0.3 832 4656 -bash
26485 1 root Aug 20 S 19 4.2 19:56:17 3.2 7680 13128 devmon[master]
26487 26485 root Aug 20 S 19 0.5 02:25:58 3.9 9312 17300 devmon
26488 26485 root Aug 20 S 19 0.0 00:24:29 3.7 8768 17256 devmon
26489 26485 root Aug 20 S 19 0.0 00:04:48 3.2 7520 16300 devmon
26490 26485 root Aug 20 S 19 0.0 00:00:34 2.0 4860 17296 devmon
26491 26485 root Aug 20 S 19 0.0 00:00:32 2.0 4832 17268 devmon
26492 26485 root Aug 20 S 19 0.0 00:00:34 2.0 4856 17276 devmon
26493 26485 root Aug 20 S 19 0.0 00:00:35 2.0 4860 17300 devmon
26494 26485 root Aug 20 S 19 0.0 00:00:31 2.0 4864 17300 devmon
26495 26485 root Aug 20 S 19 0.0 00:00:32 2.0 4848 17276 devmon
26496 26485 root Aug 20 S 19 0.0 00:00:32 2.0 4876 17280 devmon
31265 1 115 07:39:26 S 9 0.0 00:00:00 4.9 11520 15744 /usr/sbin/dansguardian
31266 31265 115 07:39:26 S 9 0.0 00:00:00 4.8 11468 15748 /usr/sbin/dansguardian
31267 31265 115 07:39:26 S 9 0.0 00:00:00 4.8 11308 16724 /usr/sbin/dansguardian
31268 31265 115 07:39:26 S 9 0.0 00:00:00 4.9 11616 15744 /usr/sbin/dansguardian
31269 31265 115 07:39:26 S 9 0.0 00:00:00 4.9 11620 15744 /usr/sbin/dansguardian
31270 31265 115 07:39:26 S 9 0.0 00:00:00 4.9 11620 15744 /usr/sbin/dansguardian
31271 31265 115 07:39:26 S 9 0.0 00:00:00 4.9 11620 15744 /usr/sbin/dansguardian
31272 31265 115 07:39:26 S 9 0.0 00:00:00 4.9 11620 15744 /usr/sbin/dansguardian
31273 31265 115 07:39:26 S 9 0.0 00:00:00 4.9 11620 15744 /usr/sbin/dansguardian
31274 31265 115 07:39:26 S 9 0.0 00:00:00 4.9 11620 15744 /usr/sbin/dansguardian
31275 31265 115 07:39:26 S 9 0.0 00:00:00 4.9 11620 15744 /usr/sbin/dansguardian
31286 1 nobody 07:39:27 S 9 0.0 00:00:00 0.3 716 2000 /usr/sbin/tinyproxy
31287 31286 nobody 07:39:27 S 9 0.0 00:00:00 0.1 244 2000 /usr/sbin/tinyproxy
31289 31286 nobody 07:39:27 S 9 0.0 00:00:00 0.1 244 2000 /usr/sbin/tinyproxy
31291 31286 nobody 07:39:27 S 9 0.0 00:00:00 0.1 244 2000 /usr/sbin/tinyproxy
31293 31286 nobody 07:39:28 S 9 0.0 00:00:00 0.1 244 2000 /usr/sbin/tinyproxy
31294 31286 nobody 07:39:28 S 9 0.0 00:00:00 0.1 244 2000 /usr/sbin/tinyproxy
31295 31286 nobody 07:39:28 S 9 0.0 00:00:00 0.1 244 2000 /usr/sbin/tinyproxy
31296 31286 nobody 07:39:28 S 9 0.0 00:00:00 0.1 244 2000 /usr/sbin/tinyproxy
31297 31286 nobody 07:39:28 S 9 0.0 00:00:00 0.1 244 2000 /usr/sbin/tinyproxy
31298 31286 nobody 07:39:28 S 9 0.0 00:00:00 0.1 244 2000 /usr/sbin/tinyproxy
31299 31286 nobody 07:39:28 S 9 0.0 00:00:00 0.1 244 2000 /usr/sbin/tinyproxy
|