| Explanation of Terms |
| Basics |
| Aliases | Names for this host other than the primary name, e.g. a hostname used by a client installed on the server |
| Monitoring location | The location of this host on the Xymon webpages |
Comment Description | Explanatory text about the host |
| Planned downtime | Time of day/week when the host monitoring is disabled |
| SLA Reporting Period | Time of day/week where the status impacts the SLA availability calculation |
|
| Network tests |
| Service | Corresponds to the column-name on the Xymon webpage |
| Critical | Whether this test appears on the Critical Systems view |
| C/Y/R limits | If set, this is the number of failures that must happen before the status changes to Clear/Yellow/Red |
| Specifics | Details about how this status is monitored |
|
| Local tests |
| Service | Corresponds to the column-name on the Xymon webpage |
| Critical | Whether this test appears on the Critical view |
| C/Y/R limits | If set, this is the number of failures that must happen before the status changes to Clear/Yellow/Red |
| Configuration | Details about how this status is monitored. NOTE: The exact thresholds for each test are configured on the client, and may differ from that listed here. |
|